1. | Why is my bill so high? | ||||||||||||||||||||||||||||||
2. | How do I reduce my bill? | ||||||||||||||||||||||||||||||
3. | Why was there an increase in the sewer rate? | ||||||||||||||||||||||||||||||
4. | How do you calculate my bill? | ||||||||||||||||||||||||||||||
5. | Why is there a fixed monthly base charge added? | ||||||||||||||||||||||||||||||
6. | Is there a non-user or clean water fee included in the rates? | ||||||||||||||||||||||||||||||
7. | Where can I get more information? | ||||||||||||||||||||||||||||||
Q. | Why is my bill so high? | ||||||||||||||||||||||||||||||
A. | Your sewer charges are based on water consumption as determined by your water provider. Could you have a water leak on your service line, a leaking faucet or toilet? Have you increased your outside watering? | ||||||||||||||||||||||||||||||
Q. | How do I reduce my bill? | ||||||||||||||||||||||||||||||
A. | Your bill is based on the amount of water used. You can reduce the amount of your water usage by repairing leaking faucets and toilets, installing low-flow shower heads, installing more efficient washing machine and dishwasher appliances and limiting lawn irrigation. | ||||||||||||||||||||||||||||||
Q. | Why was there an increase in the sewer rate? | ||||||||||||||||||||||||||||||
A. | The County made changes so that sewer rates will more accurately charge customers for the services provided. Rates for sewer service had not been increased since Jan 1, 2008. | ||||||||||||||||||||||||||||||
Q. | How do you calculate my bill? | ||||||||||||||||||||||||||||||
A. |
The monthly base charge is determined as follows:
The volumetric charge is calculated as follows: Residential User If the residential customer has a secondary irrigation meter or is otherwise limited on outdoor water use, the 85% return factor does not apply and the billed units are the same as the metered water usage. Billed Unit *100 cubic feet Non-Residential User | ||||||||||||||||||||||||||||||
Q. | Why is there a fixed monthly base charge added? | ||||||||||||||||||||||||||||||
A. | There are significant fixed costs incurred just to make sewer service available when you need it. These include billing and administrative costs as well as costs to maintain the line to which your service is connected. The base charge provides a way to more accurately charge these types of costs. Many utilities use this type of structure. | ||||||||||||||||||||||||||||||
Q. | Is there a non-user or clean water fee included in the rates? | ||||||||||||||||||||||||||||||
A. | No. | ||||||||||||||||||||||||||||||
Q. | Where can I get more information? | ||||||||||||||||||||||||||||||
A. | Further information can be found on this website or you can call (205) 325-5390. | ||||||||||||||||||||||||||||||